1st Year Students
No. | Name | PNG |
1 | Tan Ze Chien | 3.52 |
2 | Yeoh Chew Siang | 3.52 |
3 | Tan Jia Hui | 3.57 |
4 | Yap Wei Ting | 3.57 |
5 | Teoh Hui Jiun | 3.58 |
6 | Wong Jen Yie | 3.60 |
7 | Wong Yung Liang | 3.60 |
8 | Yeah Mei Ting | 3.60 |
9 | Tan Ee Wen | 3.62 |
10 | Yeak Chee Yan | 3.63 |
11 | Hoo Huei Yen | 3.70 |
12 | Soo Pei Yean | 3.72 |
13 | Teh Bei Xuan | 3.72 |
14 | Tan Yaw Shen | 3.73 |
15 | Oh Shi-Minh | 3.77 |
16 | Arief Bin Ibrahim | 3.83 |
2nd Year Students
No. | Name | PNG |
1 | Ilmi Najwa Binti Mohamad | 3.50 |
2 | Teng Sook Yee | 3.50 |
3 | Yew Yieng Ping | 3.50 |
4 | Chan Beng Zhong | 3.52 |
5 | Soo Bee Hua | 3.52 |
6 | Kiew Chai Fung | 3.53 |
7 | Teoh Er Zhen | 3.55 |
8 | Lee Sui Fang | 3.57 |
9 | Cheong Poi Kuan | 3.60 |
10 | Liew Hui Kium | 3.60 |
11 | Chow Li Wei | 3.62 |
12 | Diane Poh Beng Yee | 3.62 |
13 | Khaw Wern Ting | 3.67 |
14 | Ong Lai Man | 3.69 |
15 | Thian Kar Mian | 3.72 |
16 | Mak Woh Yon | 3.73 |
17 | Tan Hong Huei | 3.74 |
18 | Chong Chee Kwang | 3.75 |
19 | Shirley Tan Siang Ning | 3.84 |
20 | Flora Sim Wang Ying | 3.86 |
3rd Year Students
No. | Name | PNG |
1 | Ang Ju Ying | 3.50 |
2 | Toh Hooi Zhi | 3.52 |
3 | Yew Kiu Ping | 3.56 |
4 | Eng Chee Wen | 3.58 |
5 | Khor Xin Yun | 3.59 |
6 | Lim Kok Han | 3.65 |
7 | Yap Wan Bin | 3.67 |
8 | Wong Zhi Yen | 3.72 |
9 | Ng Kai Yeong | 3.75 |
4th Year Students
No. | Name | PNG |
1 | Ye Kwee Chiaw | 3.50 |
2 | Tan Ee Linn | 3.53 |
3 | Vonh Nyee Syn | 3.53 |
4 | Geetha a/p Sander Mohanan | 3.55 |
5 | Chin Wai Foo | 3.56 |
6 | Chu Cheuw Mei | 3.56 |
7 | Christine Ong Wai Ching | 3.57 |
8 | Lai Mei Yen | 3.59 |
9 | Ooh Wei Hon | 3.59 |
10 | Chai Hui Jiuan | 3.61 |
11 | Ooi Chah Chah | 3.61 |
12 | Wong Yung Huei | 3.61 |
13 | Corinne Chew Shu Ling | 3.73 |
14 | Lee Chin Lian | 3.73 |
15 | Lim Mei Ling | 3.73 |
16 | Tan Poh Ching | 3.73 |
17 | Tan Yee Mun | 3.73 |
18 | Ong Zhi Ying | 3.74 |
19 | Goh Choon Fu | 3.75 |
20 | Wong Chung Eng | 3.75 |
No comments :
Post a Comment